Colombia's National Hydrocarbons Agency (ANH) has concluded the second phase of the Permanent Competitive Process (PPAA), confirming 14 new contracts, and one pending, after receiving a counteroffer.
| No. | Block | Company |
| 1 | LLA-100 | Hocol S.A. |
| 2 | LLA-119 | Frontera Energy |
| 3 | LLA-121 | Ecopetrol |
| 4 | LLA-122 | Ecopetrol/Parex |
| 5 | LLA-123 | Hocol/GeoPark |
| 6 | PUT-21 | Gran Tierra Energy |
| 7 | PUT-33 | Gran Tierra Energy |
| 8 | PUT-36 | Amerisur |
| 9 | SN-26 | La Luna Captiva |
| 10 | VIM-33 | Canacol Energy |
| 11 | VMM-45 | Canacol Energy |
| 12 | VMM-46 | Parex Resources |
| 13 | VMM-49 | Canacol Energy |
| 14 | VSM-36 | Parex Resources |
KeyFacts Energy Ecuador country page
KEYFACT Energy